Urutan Daya VA standar layanan PLN
- admina
- Feb, 03, 2020
- listrik, pln
- No Comments
NO | MCB/NT FUSE(A) | DAYA | JNS KABEL | SIZE (mm²) |
1 PHASA | ||||
1 | 2 | 450 | NYY/NYM | 3 × 2.5 mm² |
2 | 4 | 900 | NYY/NYM | 3 × 2.5 mm² |
3 | 6 | 1.300 | NYY/NYM | 3 × 4 mm² |
4 | 10 | 2.200 | NYY/NYM | 3 × 4 mm² |
5 | 16 | 3.500 | NYY/NYM | 3 × 4 mm² |
6 | 20 | 4.400 | NYY/NYM | 3 × 4 mm² |
7 | 25 | 5.500 | NYY/NYM | 3 × 4 mm² |
8 | 35 | 7.700 | NYY/NYM | 3 × 6 mm² |
9 | 50 | 11.000 | NYY/NYM | 3 × 6 mm² |
10 | 63 | 13.900 | NYY/NYM | 3 × 10 mm² |
11 | 80 | 17.600 | NYY/NYM | 3 × 10 mm² |
12 | 100 | 22.000 | NYY/NYM | 3 × 16 mm² |
3 PHASA | ||||
13 | 10 | 6.600 | NYY / NYFGbY | 4 × 4 mm² |
14 | 16 | 10.600 | NYY / NYFGbY | 4 × 6 mm² |
15 | 20 | 13.200 | NYY / NYFGbY | 4 × 10 mm² |
16 | 25 | 16.500 | NYY / NYFGbY | 4 × 10 mm² |
17 | 35 | 23.000 | NYY / NYFGbY | 4 × 16 mm² |
18 | 50 | 33.000 | NYY / NYFGbY | 4 × 16 mm² |
19 | 63 | 41.500 | NYY / NYFGbY | 4 × 25 mm² |
20 | 80 | 53.000 | NYY / NYFGbY | 4 × 25 mm² |
21 | 100 | 66.000 | NYY / NYFGbY | 4 × 50 mm² |
22 | 125 | 82.500 | NYY / NYFGbY | 4 × 50 mm² |
23 | 160 | 105.000 | NYY / NYFGbY | 4 × 70 mm² |
24 | 200 | 131.000 | NYY / NYFGbY | 4 × 95 mm² |
25 | 224 | 147.000 | NYY / NYFGbY | 4 × 95 mm² |
26 | 250 | 164.000 | NYY / NYFGbY | 4 × 120 mm² |
27 | 300 | 197.000 | NYY / NYFGbY | 4 × 150 mm² |
28 | 500 | 329.000 | NYY / NYFGbY | 4 × 240 mm² |
29 | 630 | 414.000 | NYY / NYFGbY | 4 × 300 mm² |
Most Viewed Posts
- Fungsi short code / kode singkat pada kwh meter prabayar (70,119)
- Urutan Daya VA standar layanan PLN (68,892)
- Home Page (24,752)
- Daftar harga tarif/kwh prabayar (Prepaid) (12,547)
- Merk kWh meter PLN (10,569)